The FCP1608 series flexible current probe is designed for high-bandwidth, high-precision current measurement, suitable for a wide range of industrial applications. It offers minimal insertion loss and excellent frequency response.
Conductor diameter 1.6 mm, withstand voltage 1 kVpk, loop length 80 mm.
| Model | Sensitivity (mV/A) | Peak Current (A) | Noise (mVp-p) | Attenuation (%/ms) | Low-Frequency Bandwidth −3 dB (Hz) | Peak di/dt (kA/µs) | High-Frequency Bandwidth −3 dB (MHz) | Delay (ns) |
|---|---|---|---|---|---|---|---|---|
| FCP16081A60 | 100 | 60 | 20 | 65 | 75 | 4 | 30 | 18 |
| FCP16081A120 | 50 | 120 | 15 | 35 | 34 | 8 | 30 | 18 |
| FCP16081A300 | 20 | 300 | 15 | 9 | 10 | 20 | 30 | 18 |
| FCP16081A600 | 10 | 600 | 10 | 6 | 7 | 40 | 30 | 18 |
| FCP16081A1200 | 5.0 | 1200 | 10 | 3 | 4 | 70 | 30 | 18 |
| FCP16081A3K | 2.0 | 3K | 5 | 3 | 3 | 70 | 30 | 18 |
| FCP16081A6K | 1.0 | 6K | 5 | 2 | 2 | 70 | 30 | 18 |
| FCP16081A12K | 0.5 | 12K | 5 | 1.8 | 2 | 70 | 30 | 18 |
Click the link below to download the product datasheet
Download Datasheet