The FCP4000 series flexible current probe is designed for high-bandwidth and high-accuracy current measurement, suitable for a wide range of industrial applications, providing minimal insertion loss and excellent frequency response.
Cable diameter 4.0 mm, withstand voltage 5 kVpk, loop circumference 100 / 200 mm.
| Model | Sensitivity (mV/A) |
Peak Current (A) |
Noise (mVp-p) |
Decay (%/ms) |
Low-Frequency Bandwidth −3 dB (Hz) |
Peak di/dt (kA/µs) |
High-Frequency Bandwidth −3 dB (MHz) |
Delay (ns) |
|
|---|---|---|---|---|---|---|---|---|---|
| 100 mm | 200 mm | ||||||||
| FCP40001A120 | 50 | 120 | 15 | 4.8 | 8 | 2 | 10 | 5 | 24 |
| FCP40001A300 | 20 | 300 | 12 | 3.6 | 6 | 2.5 | 20 | 10 | 24 |
| FCP40001A600 | 10 | 600 | 10 | 1.8 | 4 | 5 | 20 | 10 | 24 |
| FCP40001A1200 | 5.0 | 1200 | 10 | 0.8 | 2 | 10 | 20 | 10 | 24 |
| FCP40001A3K | 2.0 | 3K | 10 | 0.4 | 2 | 25 | 20 | 10 | 24 |
| FCP40001A6K | 1.0 | 6K | 7 | 0.25 | 2 | 40 | 20 | 10 | 24 |
| FCP40001A12K | 0.5 | 12K | 5 | 0.2 | 1 | 40 | 20 | 10 | 24 |
| FCP40001A30K | 0.2 | 30K | 5 | 0.1 | 1 | 40 | 20 | 10 | 24 |
| FCP40001A60K | 0.1 | 60K | 5 | 0.1 | 0.4 | 40 | 20 | 10 | 24 |
| FCP40001A120K | 0.05 | 120K | 5 | 0.1 | 0.4 | 40 | 20 | 10 | 24 |
Click the link below to download the product datasheet
Download Datasheet