FCP Series Products

FCP8000 Series Flexible Current Probes

The FCP8000 series flexible current probe is designed for high-bandwidth and high-accuracy current measurement, suitable for a wide range of industrial applications, providing minimal insertion loss and excellent frequency response.

Cable diameter 8.0 mm, withstand voltage 10 kVpk, loop circumference 300 / 600 mm.

Product Specification Comparison

Model Sensitivity
(mV/A)
Peak Current
(A)
Noise
(mVp-p)
Decay
(%/ms)
Low-Frequency Bandwidth
−3 dB (Hz)
Peak di/dt
(kA/µs)
High-Frequency Bandwidth
−3 dB (MHz)
Delay
(ns)
300 mm 600 mm
FCP80001A120 50 120 18 20 25 2 16 10 78
FCP80001A300 20 300 18 10 10 4 16 10 78
FCP80001A600 10 600 14 0.9 3 4 16 10 78
FCP80001A1200 5.0 1200 14 0.9 3 8 16 10 78
FCP80001A3K 2.0 3K 7 0.7 1 20 16 10 78
FCP80001A6K 1.0 6K 5 0.5 0.6 40 16 10 78
FCP80001A12K 0.5 12K 3.50.35 0.4 40 16 10 78
FCP80001A30K 0.2 30K 3 0.7 0.2 40 16 10 78
FCP80001A60K 0.1 60K 3 0.1 0.1 40 16 10 78
FCP80001A120K0.05120K 3 0.06 0.0540 16 10 78
FCP80001A300K0.02300K 3 0.03 0.0540 16 10 78

Product Datasheet Download

Click the link below to download the product datasheet

Download Datasheet