The FCP16X Series probe delivers high accuracy (±2%) and wide bandwidth performance, covering frequencies from a few Hz up to 50 MHz. With current ranges from mA level to kA level, it easily accommodates applications from small-signal measurement to high-current testing. The probe adopts a newly designed fork-type flexible Rogowski coil structure, enabling fast plug-in installation and access to narrow pins and tight spaces that are difficult for rigid or closed-loop probes to reach. The insertion inductance is only a few pH, resulting in virtually zero impact on the device under test. A standard BNC output allows convenient connection to oscilloscopes, data acquisition systems, and digital multimeters for intuitive current waveform observation. Dual BNC outputs are supported, providing identical signals for applications requiring simultaneous dual-channel measurement.
50 MHz bandwidth, 1.6 mm conductor diameter, 1 kVpk insulation rating.
| Model | Sensitivity (mV/A) | Peak Current (A) | Noise (mVp-p) | Droop (%/ms) | Low-Frequency Bandwidth −3dB (Hz) | Peak di/dt (kA/µs) | High-Frequency Bandwidth −3dB (MHz) | Propagation Delay (ns) |
|---|---|---|---|---|---|---|---|---|
| FCP16X1A60 | 100 | 60 | 20 | 65 | 75 | 4 | 50 | 18 |
| FCP16X1A120 | 50 | 120 | 15 | 35 | 34 | 8 | 50 | 18 |
| FCP16X1A300 | 20 | 300 | 15 | 9 | 15 | 20 | 50 | 18 |
| FCP16X1A600 | 10 | 600 | 10 | 6 | 10 | 40 | 50 | 18 |
| FCP16X1A1200 | 5.0 | 1200 | 10 | 3 | 6 | 70 | 50 | 18 |
| FCP16X1A3K | 2.0 | 3K | 5 | 2 | 4 | 70 | 50 | 18 |
| FCP16X1A6K | 1.0 | 6K | 5 | 2 | 4 | 70 | 50 | 18 |
| FCP16X1A12K | 0.5 | 12K | 5 | 1.8 | 2 | 70 | 50 | 18 |
Click the link below to download the product datasheet.
Download Datasheet