The HFCP16X Series probe features high accuracy (2%) and wide bandwidth, covering frequencies from a few Hz up to 80 MHz. With current ranges from mA level to kA level, it easily handles various testing scenarios from small currents to high currents. The probe adopts a newly designed fork-type flexible Rogowski coil structure, enabling quick plug-in installation and access to narrow pins that are difficult for rigid probes and closed-loop probes to reach. The insertion inductance is only a few pH, resulting in virtually zero impact on the device under test. The standard BNC output allows convenient connection to oscilloscopes, data acquisition systems, and digital multimeters for intuitive current waveform observation. Dual BNC outputs are supported, providing identical output waveforms for applications requiring dual-channel output.
80 MHz bandwidth, 1.6 mm conductor diameter, 1 kVpk insulation rating.
| Model | Sensitivity (mV/A) | Peak Current (A) | Noise (mVp-p) | Droop (%/ms) | Low-Frequency Bandwidth −3dB (Hz) | Peak di/dt (kA/µs) | High-Frequency Bandwidth −3dB (MHz) | Delay (ns) |
|---|---|---|---|---|---|---|---|---|
| HFCP16X1A60 | 100 | 60 | 20 | 65 | 75 | 4 | 80 | 18 |
| HFCP16X1A120 | 50 | 120 | 15 | 35 | 34 | 8 | 80 | 18 |
| HFCP16X1A300 | 20 | 300 | 15 | 9 | 15 | 20 | 80 | 18 |
| HFCP16X1A600 | 10 | 600 | 10 | 6 | 10 | 40 | 80 | 18 |
| HFCP16X1A1200 | 5.0 | 1200 | 10 | 3 | 6 | 70 | 80 | 18 |
| HFCP16X1A3K | 2.0 | 3K | 5 | 2 | 4 | 70 | 80 | 18 |
| HFCP16X1A6K | 1.0 | 6K | 5 | 2 | 4 | 70 | 80 | 18 |
| HFCP16X1A12K | 0.5 | 12K | 5 | 1.8 | 2 | 70 | 80 | 18 |
Click the link below to download the product datasheet.
Download Datasheet